| Publisher | Paid Option Name | Price per Article | Remarks |
| US Dollars | GB Pounds | Other |
| Akademiai Kiado | Optional Open Article | $562 - $1125 | (£302 - £604) |
€450 - €900 |
Fee depends on Institution |
| American Association of Pharmaceutical Scientists | Open Choice | $3000 | (£1612) |
- | Part of Springer Group |
| American Chemical Society | ACS Author Choice | $3000 | (£1612) |
- | Discounts due to membership |
| American College of Chest Physicians (ACCP) | CHEST Open Access Option (OAO) | $3000 | (£1612) |
- | - |
| American Dairy Science Association | Paid Open Access option | $1000 | (£537) |
- | - |
| American Geophyscial Union (AGU) | Author Choice for Open Access | fee based on article length and number of figures | - |
| American Institute of Physics | Author Select | $1500 - $2500 | (£806 - £1343) |
- | Fee depends on journal |
| American Physical Society | Free to Read | $975 - $1300 | (£524 - £698) |
- | Fee depends on journal |
| American Physiological Society | Author Choice | $2000 - $3000 | (£1075 - £1612) |
- | Fee varies if review or research article |
| American Psychological Association | [Unnamed] | $2500 - $4000 | (£1343 - £2149) |
- | - |
| American Society for Biochemistry and Molecular Biology | Author Choice | $1500 - $2000 | (£806 - £1075) |
- | Fee depends on membership |
| American Society for Microbiology | Optional Open Access | $2000 | (£1075) |
- | - |
| American Society for Nutrition | Open Access Publication Option | $3000 | (£1612) |
- | - |
| American Society of Agronomy | Open Access Option | $800 - $1000 | (£430 - £537) |
- | - |
| American Society of Animal Science | Open Access Option | $2500 - $3250 | (£1343 - £1746) |
- | Fee depends on membership |
| American Society of Hematology | AHS Author Choice | $2000 | (£1075) |
- | - |
| American Society of Neuroradiology | [Unnamed] | $500 | (£269) |
- | - |
| American Society of Tropical Medicine and Hygiene | [Unnamed] | $2500 | (£1343) |
- | Benefits unclear |
| Arnold Publishers | Sage Open | $3000 | (£1612) |
- | Part of SAGE |
| Association of Learned and Professional Society Publishers (ALPSP) | ALPSP Author Choice | $2500 - $3000 | £1250 - £1500 |
- | Fee depends on membership |
| Blackwell | Online Open | $3000 | (£1612) |
- | - |
| Brill Academic Publishers | Brill Open | $3000 | |
€2000 |
- |
| British Medical Journal Publishing | BMJ Unlocked | $2220 - $3145 | £1200 - £1700 |
- | Fee depends on journal |
| Cambridge University Press | Cambridge Open Option | $2700 | £1500 |
- | - |
| Cold Spring Harbor Laboratory Press | Open Access Option | $2000 | (£1075) |
- | - |
| Company of Biologists | [Unnamed] | No info on cost | - |
| CRC Press | iOpenAccess | $3250 | (£1746) |
- | Part of Taylor & Francis Group |
| Crop Science Society of America | Open Access Option | $800 | (£430) |
- | - |
| Elsevier | Sponsorship Option | $3000 for Lancet | £400 per page for Lancet |
- | - |
| Elsevier (Cell Press) | Sponsorship Option | $5000 | (£2686) |
- | - |
| Elsevier Masson | Sponsorship Option | $3000 | (£1612) |
- | - |
| FASEB | Open Access Option | $2500 | (£1343) |
- | - |
| Future Science | Open Access Option | $2750 | £1500 |
€1950 |
- |
| HFSP Publishing | [Unnamed] | $2000 | (£1075) |
- | - |
| Hogrefe & Huber | Hogrefe OpenMind | $3000 | (£1612) |
€2500 |
- |
| Inderscience | Author Open Access | $3000 | (£1612) |
€2300 |
- |
| Informa Healthcare | iOpenAccess | $3250 | (£1746) |
- | Part of Taylor & Francis Group |
| Inter Research | [Unnamed] | No info on cost | - |
| International Union of Crystallography | [Unnamed] | $150 - $1000 | (£81 - £537) |
- | Fee depends on journal |
| John Wiley & Sons | Open Choice | $3000 | (£1612) |
- | - |
| Journal of Rheumatology | Full Release Publication Option | $3500 | (£1880) |
- | - |
| Journal of Visualized Experiments | Open Access Option | $3000 - $2000 | (£1612 - £1075) |
- | - |
| Karger | Authors Choice | ($2509) | (£1348) |
CHF2750 |
- |
| Kluwer | Open Choise | $3000 | (£1612) |
- | Part of Springer Group |
| Landes Bioscience | Open Access Policy | $500 - $750 | (£269 - £403) |
- | Fee depends on Institutional subscription |
| Longwoods Publishing | Longwoods Open | $2500 | (£1343) |
- | - |
| Magnolia Press | [Unnamed] | $20 per page | (£11 per page) |
- | - |
| Maney | More Open Choice | $2000 | £1250 |
- | - |
| Marcel Dekker | iOpenAccess | $3250 | (£1746) |
- | Part of Taylor & Francis Group |
| Mary Ann Liebert | Liebert Open Option | $3000 | (£1612) |
- | For deposit on PMC. Fee reduces on subsequent papers |
| Mineralogical Society of America | Self-archiving fee | $250 per page | (£134 per page) |
- | - |
| National Academy of Sciences | PNAS Open Access Option | $850 - $1200 | (£457 - £645) |
- | Fee depends on Institutional membership |
| National Inquiry Services Centre | NISC Open Access Policy | $2000 | (£1075) |
ZAR10000 |
- |
| Nature | Author Pays Hybrid Model | $3000 | £2000 |
€2400 |
- |
| Nature (British Journal of Cancer) | BJC Open | $1990 - $2980 | £1000 - £1500 |
€1460 - €2190 |
- |
| Nature (EMBO) | EMBO Open Charges | $2540 | £1350 |
€2000 |
- |
| Oxford University Press | Oxford Open | $1500 - $2800 | £800 - £1500 |
- | Fee depends on whether institution subscribes (lower fee if they do) |
| Portland Press | Opt2Pay | $3000 - $3500 | £1500 - £1750 |
€220 - €2590 |
Discounts for Society members. Fee depends on whether institution subscribes (lower fee if they do) |
| Professional Engineering Publishing (IME) | Engineering Open Choice | ($1864) | £1700 |
- | - |
| Psychology Press | iOpenAccess | $3250 | (£1746) |
- | Part of Taylor & Francis Group |
| Radiation Research Society | [Unnamed] | Page charges | Page charges |
- | Must use Publishers' PDF |
| Routledge | iOpenAccess | $3250 | (£1746) |
- | Part of Taylor & Francis Group |
| Royal College of Psychiatrists | [Unnamed] | $4500 | £2500 |
- | - |
| Royal Society | EXIS Open Choice | $2550 - $4420 | £1500 - £2600 |
- | Fee depends on journal |
| Royal Society of Chemistry | RSC Open Science | ($1096 - $2741) | £1000 - £2500 |
- | 15% discount to members; depends on article type |
| Royal Society of Medicine | RSMOpen | $3000 | (£1612) |
- | - |
| Sage | Sage Open | $3000 | £1600 |
- | - |
| Schattauer | Open Access at Schattauer | $2450 | (£1316) |
€1630 |
- |
| Society for Endocrinology | Free Access Fee | ($2192) | £2000 |
- | - |
| Society for General Microbiology | Open Option | ($1644) | £1500 |
- | - |
| Society for Leukocyte Biology | Open Access Option | $2500 | (£1343) |
- | - |
| Society for Reproduction and Fertility | Free Access Fee | ($2192) | £2000 |
- | - |
| Society of Systematic Biology | iOpenAccess | $3250 | (£1746) |
- | Part of Taylor & Francis Group |
| Society of the European Journal of Endocrinology | Free Access Fee | ($2192) | £2000 |
- | - |
| Society of Vertebrate Paleontology | [Unnamed] | No info on cost | - |
| Springer | Open Choice | $3000 | (£1612) |
- | - |
| Taylor and Francis | iOpenAccess | $3250 | (£1746) |
- | - |
| Walter de Gruyter | WdG Open Library | $2450 | (£1387) |
€1750 |
- |
| Wiley-Blackwell | Open Choice | $3000 | (£1612) |
- | - |